Created by Alex Auda Samorafrom the Noun ProjectCreated by Anuar Zhumaevfrom the Noun ProjectCreated by ChangHoon Baekfrom the Noun ProjectCreated by Ricardo Moreirafrom the Noun ProjectCreated by Ricardo Moreirafrom the Noun ProjectCreated by TrentoFuckingCityfrom the Noun Project

Notifications

Size Guides


Women’s clothing

US 00 0 2 - 4 4 - 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
France 32 34 36 38 40 42 44 46 48
Denmark 30 32 34 36 38 40 42 44 46
Russia 38 40 42 44 46 48 50 52 54
Germany 30 32 34 36 38 40 42 44 46
Australia 4 6 8 10 12 14 16 18 20
Japan 3 5 7 9 11 13 15 17 19
Jeans 23 24 - 25 26 - 27 27 - 28 29 - 30 31 - 32 32 - 33    
XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL

Women’s shoes

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Italy/Europe 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

Men’s clothing

XS S M L XL XXL
European Collar (EU) 37 38 39 41 42 43
UK/US Collar 14.5 15 15.5 16 16.5 17
Italian (IT) 44 46 48 50 52 54

Men’s shoes

40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
European (EU) 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13

Children’s clothing

Approx Age Height (cm) Height (inches)
0 - 3 month 56 cm 22"
3 - 6 month 62 cm 24½"
6 - 12 month 68 cm 26¾"
1 year 80 cm 31½"
2 year 92 cm 36¼"
3 year 98 cm 38½"
4 year 104 cm 41"
5 year 110 cm 43¼"
6 year 116 cm 45¾"
7 year 122 cm 48"
8 year 128 cm 50½"
9 year 134 cm 53"
10 year 140 cm 55"
11 year 146 cm 58"
12 year 152cm 59¾"
13 year 155 cm 62"
14 year 158cm 62¼"
15 year 166 cm 66"
16 year + 174cm + 68½" +

Children’s shoes

Estimated Age Foot Length UK EU US
0 - 1 month 8.6 0 15 0
0 - 3 month 9.3 0 16 1
3 - 6 month 10 1 17 2
6 - 9 month 11 2 18 3
6 - 9 month 11.6 3 19 4
9 - 12 month 12.3 4 20 5
12 - 18 month 13 4.5 21 5.5
18 - 24 month 13.7 5 22 6
2 years 14.4 6 23 7
15 7 24 8
3 years 15.6 8 25 9
16.3 8.5 26 9.5
4 years 17 9 27 10
5 years 17.7 10 28 11
6 years 18.4 11 29 12
7 years 19 12 30 13
8 years 19.7 12.5 31 13.5
20.4 13 32 1
9 years 21 1 33 2
10 years 21.7 2 34 3
11 years 22.3 2.5 35 3.5
12 years 23 3 36 4
13 years 23.6 4 37 5
14 years 24.3 5 38 6
15 years 25 6 39 7
16 years + 25.7 7 40 7.5
26.4 8 41 9
27.1 9 42 10
27.8 10 43 11
28.5 11 44 12
29.2 12 45 13
If a child’s foot is right up to the end of the shoe, it’s too small. There should be a thumbs width of space between the toes and the front of the shoe. Remember though, that shoes that are too big can do as much damage as those that are too small.
Back to top